Homes sold in Westford in February 2010

March 4, 2010

There were eight home sales in Westford in February 2010, including my listing at 86 Keyes Road in Westford. This was up from 5 in January, and is double the 4 that sold in February 2009. I always like to look at comparisons to the same month last year to see if we’re trending up or down.

Address Sale Price Orig. Price % of Orig. Days
41 Poplar Road $165,000 $170,000 97% 37
8 Cross Road $232,500 $249,900 93% 80
86 Keyes Road $345,000 $365,000 95% 89
41 Plain Road $395,000 $430,000 92% 107
10 Robinson Road $481,500 $600,000 80% 258
139 Main Street $510,000 $624,900 82% 208
15 Patriot Lane $529,900 $529,900 100% 14
0 Graceful Way $594,000 $589,000 101% 124
Averages $406,613 $444,838 91% 115

Home sales in Westford for January 2010

February 9, 2010

There were only five homes that sold in Westford in January 2010. The biggest reason for such a low number is that there just aren’t many houses for sale in the dead of winter. Many of the houses on the market have been on for a while. These home sale numbers will pick up as I’m already seeing activity from people getting ready to list their homes for the spring season.

Address Sale Price Orig. Price % of Orig. Days
48 Providence Road $360,000 $400,000 90% 277
16 Kestrel Lane $490,000 $449,900 109% 24
15 Drawbridge Rd $517,500 $535,000 97% 156
89 N Main Street $347,000 $359,900 96% 146
90 Tadmuck Road $367,000 $389,900 94% 86
Averages $416,300 $426,940 98% 137

Home sales in Westford for November 2009

December 2, 2009

November was an active month in Westford home sales, as there were 18 transactions, several of which sold for 100% of asking price.

Address Sale Price Orig. Price % of Orig. Days
8 Hildreth Street $215,000 $300,000 72% 137
13 Elm Road $238,000 $250,000 95% 64
46 East Prescott Street $310,000 $318,000 97% 26
82 Tyngsboro Road $320,700 $335,000 96% 22
22 Oak Hill Road $337,000 $357,500 94% 56
8 Hillside Avenue $357,000 $389,900 92% 245
400 Groton Road $362,000 $362,000 100% 4
5 Kestrel Lane $436,650 $436,650 100% 0
36 Crown Road $470,000 $525,000 90% 168
176 Depot Street $495,000 $525,000 94% 55
21 Heather Drive $495,000 $475,000 104% 9
11 Quarry Hill Road $551,000 $556,900 99% 20
20 Honeysuckle Road $568,000 $559,900 101% 27
33 Acton Road $575,000 $639,900 90% 490
13 Misty Lane $615,000 $629,000 98% 40
30 Chicory Road $629,000 $649,000 97% 18
6 Baldwin Road $689,900 $689,900 100% 42
2 Magnolia Drive $690,000 $699,000 99% 22
Averages $464,125 $483,203 96% 80

13 Misty Lane in Westford – Music Video

September 28, 2009

I like to have a little fun when marketing nice homes like this.  Check out this music video about 13 Misty Lane in Westford.