Home sales in Westford for December 2009

There were fewer home sale transactions in December, but homes that were priced right still sold quickly.

Address Sale Price Orig. Price % of Orig. Days
42 Poplar Road $222,000 $277,999 80% 113
26 West Prescott Street $255,000 $298,000 86% 194
3 Nonset Lane $399,900 $399,900 100% 14
4 Kestrel Lane $450,000 $454,900 99% 24
17 Kestrel Lane $475,000 $479,900 99% 24
11 Holly Lane $515,000 $519,900 99% 3
11 Blueberry Lane $518,000 $559,900 93% 33
Averages $404,985 $427,214 95% 58




Got something to say?