Home sales in Westford for November 2009

November was an active month in Westford home sales, as there were 18 transactions, several of which sold for 100% of asking price.

Address Sale Price Orig. Price % of Orig. Days
8 Hildreth Street $215,000 $300,000 72% 137
13 Elm Road $238,000 $250,000 95% 64
46 East Prescott Street $310,000 $318,000 97% 26
82 Tyngsboro Road $320,700 $335,000 96% 22
22 Oak Hill Road $337,000 $357,500 94% 56
8 Hillside Avenue $357,000 $389,900 92% 245
400 Groton Road $362,000 $362,000 100% 4
5 Kestrel Lane $436,650 $436,650 100% 0
36 Crown Road $470,000 $525,000 90% 168
176 Depot Street $495,000 $525,000 94% 55
21 Heather Drive $495,000 $475,000 104% 9
11 Quarry Hill Road $551,000 $556,900 99% 20
20 Honeysuckle Road $568,000 $559,900 101% 27
33 Acton Road $575,000 $639,900 90% 490
13 Misty Lane $615,000 $629,000 98% 40
30 Chicory Road $629,000 $649,000 97% 18
6 Baldwin Road $689,900 $689,900 100% 42
2 Magnolia Drive $690,000 $699,000 99% 22
Averages $464,125 $483,203 96% 80




Got something to say?