Littleton, MA featured as Boom Town on Chronicle
October 8, 2009
If you missed Chronicle on Wednesday night, they did an episode on Boom Towns in eastern Mass, and profiled Littleton as one of the towns expected to experience rapid growth in the next 20 years.
You can watch Chronicle’s coverage of Littleton as a Boom Town here.
The show includes a short interview with Littleton Selectman Joe Knox, and attributes the growth to industry that’s been coming into town, including the arrival of defense technology manufacturer Curtiss Wright, IBM’s transfer of 3,400 workers into what will become the company’s largest software lab, and Sunny Delight’s drink manufacturing operations.
See the other towns profiled..
New Listing: 86 Keyes Road in Westford, 4BR, large barn
October 3, 2009
I just listed another home in Westford. This one’s at 86 Keyes Road, on the north side of town close to the Stony Brook School, and its being listed for $365,000.
This home for sale in Westford has a large barn, which would make it great for someone with a hobby or craft, or looking to operate a business out of the home.
Check out the website for this home at www.86KeyesRoad.com for more details, photos, and visual tour. Four bedroom homes in Westford are selling quickly, and there’s already been a lot of interest in this one.
Westford Home Sales for September 2009
October 1, 2009
| Address | Sale Price | Orig. Price | % of Orig. | Days |
|---|---|---|---|---|
| 69 Oak Hill Road | $164,500 | $185,000 | 89% | 242 |
| 136 Depot St | $250,000 | $274,900 | 91% | 212 |
| 145 Plain Road | $250,000 | $257,000 | 97% | 40 |
| 13 BOSTON ROAD | $258,000 | $299,900 | 86% | 69 |
| 15 Salem Rd | $302,500 | $319,900 | 95% | 61 |
| 18 Bayberry Rd | $320,000 | $334,900 | 96% | 66 |
| 65 Concord Rd | $330,000 | $349,900 | 94% | 252 |
| 9 South Chelmsford Rd | $330,000 | $334,900 | 99% | 25 |
| 470 Groton Road | $345,000 | $379,900 | 91% | 136 |
| 59 North Street | $389,000 | $398,000 | 98% | 22 |
| 11 Colonial Drive | $410,000 | $415,000 | 99% | 98 |
| 2 Kestrel Lane | $445,000 | $454,900 | 98% | 101 |
| 7 Heywood Rd | $458,000 | $475,000 | 96% | 92 |
| 7 Coopers Way | $466,000 | $479,900 | 97% | 118 |
| 3 Villanova Dr | $489,000 | $489,000 | 100% | 17 |
| 51 Stony Brook Road | $647,250 | $657,900 | 98% | 60 |
| 6 Lakeside Terrace | $737,500 | $745,000 | 99% | 5 |
| Averages | $387,750 | $403,000 | 96% | 95 |
Find a home in Westord, find a home in Littleton, find a home in Chelmsford, find a home in Groton





Ten Reasons You'll Love to Live in Westford
