13 Misty Lane in Westford – Music Video

September 28, 2009

I like to have a little fun when marketing nice homes like this.  Check out this music video about 13 Misty Lane in Westford.

New listing in Westford: 13 Misty Lane

September 26, 2009

I’ve just listed a beautiful home at 13 Misty Lane in Westford for $629,000.  It’s not too often that a home comes on the market on Misty Lane so I expect this will go quickly.

It’s a 4 bedroom, 2.5 bath home, and the owners just completed a kitchen renovation that included new granite countertops, cabinets, and hardwood floors. 

Check out all the details at www.13MistyLane.com

Westford Home Sales for August 2009

September 4, 2009

Address Sale Price Orig. Price % of Orig. Days
6 Pond Street $218,000 $249,900 87% 148
54 Pleasant Street $257,500 $275,000 94% 19
16 Orchard Street $283,000 $297,500 95% 44
25 Storey Street $295,000 $309,900 95% 84
295 Groton Road $332,000 $339,900 98% 63
13 Crown Road $364,000 $376,000 97% 22
4 Northview Ave $389,000 $410,000 95% 24
6 Lasallette Road $395,000 $399,900 99% 46
71 Tenney Road $395,000 $430,000 92% 47
3 Fisher Way $430,000 $475,000 91% 97
10 Banbury Drive $430,000 $449,000 96% 42
26 Acton Road $435,000 $500,000 87% 42
42 Flagg Road $440,000 $450,000 98% 23
Lot 15 Kestrel Lane $476,000 $479,900 99% 1
12 Robinson Road $485,000 $515,000 94% 253
21 Hartford Road $511,000 $523,000 98% 20
9 Russells Way $517,500 $584,900 88% 141
5 Craig Circle $530,000 $530,000 100% 82
5 Humiston Circle $545,000 $590,000 92% 91
77R Tenney Road $555,000 $599,000 93% 56
12 Caldwell Drive $556,000 $579,900 96% 21
4 Steeple Chase Circle $616,000 $639,000 96% 35
2 Autumn Leaf Lane $617,500 $629,000 98% 29
3 Vose Hill Road $675,000 $689,000 98% 52
4 Birchwood Drive $738,500 $769,000 96% 29
3 Kylemore Drive $940,000 $1,095,000 86% 72
Averages $477,923 $507,108 94% 61

Sales
There were 26 sales of single-family homes in Westford, MA in August.   This is up 13.0% from 23 in August of 2008. Sales/original price ratio in August moved up to 94% from 90% in July.

Inventory
Inventory is 82, down considerably from 120 in 2008. New listings of 23 in August were way up from 11 in July and up moderately from 20 in August of 2008.

Market Time
Average days on market for homes sold in Westford was 61 in August was down considerably from 148 in July and way down from 112 in August of 2008. Months of supply in August moved down to 6.8 from 7.3 in July