Home Sales in Westford for June 2009
July 8, 2009
| Address | Sale Price | Orig. Price | % of Orig. | Days |
|---|---|---|---|---|
| 462 Groton Road | $214,000 | $299,900 | 71% | 220 |
| 150 Plain Road | $242,000 | $249,000 | 97% | 45 |
| 1 Christopher Road | $334,000 | $385,000 | 87% | 288 |
| 8 Lowell Road | $349,800 | $349,800 | 100% | 22 |
| 26 Polley Road | $355,000 | $359,000 | 99% | 11 |
| 6 Blaisdell Road | $357,500 | $429,900 | 83% | 519 |
| 13 Birch Road | $380,000 | $419,000 | 91% | 51 |
| 24 Cold Spring Road | $400,000 | $409,900 | 98% | 66 |
| 8 Forge Village Road | $405,000 | $570,900 | 71% | 217 |
| 3 Sought For Road | $407,500 | $400,000 | 102% | 4 |
| 101 Providence Road | $420,000 | $559,900 | 75% | 252 |
| 36 Carlisle Road | $437,500 | $449,000 | 97% | 74 |
| 59 Main Street | $460,000 | $569,900 | 81% | 814 |
| 5 Tadmuck Road | $499,000 | $515,000 | 97% | 23 |
| 33 Almeria Circle | $500,000 | $569,900 | 88% | 196 |
| 7 Old Tadmuck Road | $505,000 | $675,000 | 75% | 244 |
| 21 Mark Vincent Drive | $525,000 | $525,000 | 100% | 17 |
| 1 Riley Road | $528,000 | $609,900 | 87% | 183 |
| 11 South Chelmsford Road | $565,000 | $595,000 | 95% | 3 |
| 9 Vose Hill Road | $570,000 | $619,000 | 92% | 98 |
| 2 Polar Bear Drive | $600,000 | $575,000 | 104% | 3 |
| Averages | $431,157 | $482,619 | 89% | 160 |





Ten Reasons You'll Love to Live in Westford
