Home Sales in Westford for May 2009
June 5, 2009
| Address | Sale Price | Orig. Price | % of Orig. | Days |
|---|---|---|---|---|
| 37 Lake Shore Drive North | $212,000 | $260,000 | 82% | 301 |
| 7 Blue Ridge Road | $217,000 | $319,900 | 68% | 194 |
| 44 Pine Ridge | $265,000 | $275,000 | 96% | 15 |
| 22 Forge Village Road | $284,000 | $328,000 | 87% | 195 |
| 5 Wilshire Avenue | $290,000 | $299,000 | 97% | 12 |
| 13 East Prescott Road | $297,500 | $309,900 | 96% | 48 |
| 46 Nabnasset Street | $310,000 | $450,000 | 69% | 673 |
| 25 Tallard Road | $440,000 | $529,900 | 83% | 283 |
| 14 Plain Road | $450,000 | $475,000 | 95% | 201 |
| 13 Shannon Circle | $570,000 | $589,900 | 97% | 32 |
| 11 Joyce Circle | $590,000 | $630,000 | 94% | 50 |
| 3 Blakes Hill Road | $650,000 | $750,000 | 87% | 203 |
| Averages | $381,292 | $434,717 | 88% | 184 |





Ten Reasons You'll Love to Live in Westford
