Home Sales in Westford for April 2009
May 30, 2009
| Address | Sale Price | Orig. Price | % of Orig. | Days |
|---|---|---|---|---|
| 19 Maple Street | $255,000 | $269,900 | 94% | 56 |
| 12 Hadley Road | $264,000 | $298,000 | 89% | 218 |
| 18 Saint Marys Drive | $308,500 | $380,000 | 81% | 222 |
| 33 Beaver Brook | $331,500 | $349,900 | 95% | 7 |
| 8 Depot Street | $348,000 | $425,000 | 82% | 202 |
| 25 Graniteville Road | $400,000 | $434,000 | 92% | 99 |
| 7 Cold Spring Road | $446,000 | $434,900 | 103% | 35 |
| 17 Stratton Hill Road | $412,000 | $459,900 | 90% | 228 |
| 3 Butternut Road | $485,000 | $484,900 | 100% | 43 |
| 16 Mark Vincent Drive | $577,000 | $650,000 | 89% | 317 |
| 77R Tenney Road | $555,000 | $699,900 | 79% | 298 |
| 37 Colonial Drive | $666,300 | $649,000 | 103% | 4 |
| Averages | $420,692 | $461,283 | 91% | 144 |
Home Sales in Westford for March 2009
May 30, 2009
| Address | Sale Price | Orig. Price | % of Orig. | Days |
|---|---|---|---|---|
| 5 Lawson Road | $335,000 | $449,900 | 74% | 351 |
| 81 Tenney Road | $425,000 | $437,000 | 97% | 98 |
| 25 Chamberlain Road | $455,000 | $539,900 | 84% | 207 |
| 14 Crest Drive | $480,000 | $549,900 | 87% | 181 |
| 21 Russells Way | $535,000 | $589,900 | 91% | 174 |
| 23 Buckboard Drive | $550,000 | $564,900 | 97% | 49 |
| Averages | $463,333 | $509,433 | 91% | 177 |





Ten Reasons You'll Love to Live in Westford
