Westford Home Sales for February 2009
March 14, 2009
| Address | Sale Price | Orig. Price | % of Orig. | Days |
|---|---|---|---|---|
| 6 Colonial Drive | $398,150 | $429,900 | 92% | 87 |
| 2 Koala Bear Lane | $450,000 | $469,900 | 95% | 118 |
| 11 Jefferson | $318,000 | $399,900 | 80% | 227 |
| 15 Meadows Lane | $430,000 | $459,900 | 93% | 110 |
| Averages | $399,038 | $438,675 | 91% | 132 |





Ten Reasons You'll Love to Live in Westford
