Westford Home Sales for January 2009
February 5, 2009
| Address | Sale Price | Orig. Price | % of Orig. | Days |
|---|---|---|---|---|
| 21 Boston Road | $313,500 | $419,000 | 74% | 462 |
| 6 Lorden Drive | $419,000 | $427,000 | 98% | 84 |
| 23 Bayberry Road | $462,500 | $489,900 | 94% | 130 |
| 7 Flagg Road | $575,000 | $700,000 | 82% | 288 |
| 5 Baldwin Circle | $675,000 | $729,000 | 92% | 145 |
| 7 Eagles Nest Road | $775,000 | $867,500 | 89% | 146 |
| Averages | $536,667 | $596,400 | 90% | 90 |





Ten Reasons You'll Love to Live in Westford
