Westford Home Sales for December 2008
January 4, 2009
| Address | Sale Price | Orig. Price | % of Orig. | Days |
|---|---|---|---|---|
| 66 Keyes Road | $285,000 | $350,000 | 81% | 123 |
| 75 West Prescott St | $290,000 | $318,000 | 91% | 53 |
| 9 Nutting Road | $338,500 | $375,000 | 90% | 47 |
| 98 North Main Street | $335,000 | $350,000 | 95% | 17 |
| 8 Shelly Lane | $422,000 | $414,900 | 102% | 34 |
| 4 Wheeler Lane | $550,000 | $750,000 | 73% | 304 |
| 8 Starr Circle | $580,000 | $659,900 | 87% | 127 |
| 10 Starr Circle | $615,000 | $695,000 | 88% | 208 |
| 3 Loon Way | $725,000 | $799,900 | 90% | 159 |
| Averages | $460,056 | $523,633 | 89% | 119 |





Ten Reasons You'll Love to Live in Westford
