Westford Home Sales for August 2008
September 1, 2008
| Address | Sale Price | Orig. Price | % of Orig. | Days |
|---|---|---|---|---|
| 28 River Street | $153,250 | $175,000 | 88% | 70 |
| 81 Graniteville Road | $170,000 | $295,000 | 58% | 514 |
| 40 Oak Hill Road | $181,000 | $219,000 | 83% | 59 |
| 45 River Street | $235,000 | $244,000 | 96% | 41 |
| 23 Lake Shore Drive South | $275,350 | $289,900 | 95% | 107 |
| 266 Groton Road | $255,000 | $405,000 | 63% | 256 |
| 35 Brookside Road | $285,000 | $325,000 | 88% | 112 |
| 12 Beaver Brook Road | $305,000 | $344,000 | 89% | 85 |
| 21 Myrtle Avenue | $313,500 | $329,900 | 95% | 104 |
| 7 Beech Road | $318,000 | $349,000 | 91% | 127 |
| 88 Concord Road | $337,000 | $419,000 | 80% | 182 |
| 3 Fir Road | $369,000 | $395,400 | 93% | 52 |
| 12 Vine Brook Road | $372,500 | $389,900 | 96% | 41 |
| 40 Forrest Road | $385,000 | $419,000 | 92% | 43 |
| 20 Edwards Avenue | $433,500 | $441,900 | 98% | 24 |
| 27 Russells Ave | $577,000 | $592,000 | 97% | 29 |
| 87 Hildreth Street | $616,000 | $719,000 | 86% | 258 |
| Lot 2 Lambert Way | $639,900 | $699,900 | 91% | 155 |
| 1 Wintergreen Lane | $630,000 | $689,000 | 91% | 140 |
| 6 Eagles Nest Road | $675,000 | $748,900 | 90% | 136 |
| 3 Torrey Terrace | $647,500 | $749,000 | 86% | 96 |
| 18 Magnolia Drive | $650,000 | $775,000 | 84% | 224 |
| 14 Magnolia Drive | $704,000 | $749,000 | 94% | 64 |
| Averages | $414,239 | $467,948 | 89% | 127 |





Ten Reasons You'll Love to Live in Westford
