Westford Home Sales for July 2008

August 18, 2008

The July data for sales of homes in Westford is very similar to June, again showing that sellers who are pricing their homes very close to market value are seeing them sell pretty quickly, often within a month.

Address Sale Price Orig. Price % of Orig. Days
8 Wilson Lane $234,900 $261,900 90% 40
1 Abbot Street $251,300 $260,280 97% 16
52 Flagg Road $275,000 $275,000 100% 216
10 Durkee Lane $330,000 $369,000 89% 508
187 Concord Road $353,000 $419,900 84% 56
4 Sherwood $394,500 $420,000 94% 71
9 Canter Circle $463,900 $494,900 94% 43
16 Texas Road $484,000 $515,000 94% 97
20 Kestrel Lane $520,777 $499,900 104% 2
13 Kirsi Circle $520,000 $525,000 99% 20
1 Pioneer Way $526,000 $575,000 91% 172
16 Chippewa Road $510,000 $529,900 96% 33
8 Russells Way $562,000 $582,999 96% 77
22 Old Lowell Road $599,000 $599,000 100% 30
2 Chandler Road $591,000 $605,000 98% 39
18 Sassafras Road $603,500 $619,900 97% 32
9 Hyacinth Drive $630,000 $640,000 98% 35
2 Atwater Drive $670,550 $679,900 99% 19
Lot 5 Grey Fox Lane $865,000 $855,000 101% 278
Averages $493,917 $511,978 96% 94

New Listing: Gorgeous Condominium in Hildreth Heights

August 10, 2008

This is a gorgeous condo.  I’m representing the seller’s of this great townhome at 162 Westview Drive in Hildreth Heights.  Condo for sale in Westford

This home would be great for a couple looking to downsize, but since it has so much room, you’ll have no problem fitting all your belongings.  I just can’t get over how much living space there is for entertaining, between the formal dining room, living room, four-season sunroom, several decks, library, and family room.

To see a visual tour and get more details on this great home for sale in Westford, go to http://www.162westviewdrunit162.com/.