Westford MA real estate market. Find a home in Westford, MA

April 1, 2005

Westford Massachusetts Real Estate Market Data

Census Data Westford Middlesex County Massachusetts United States
Population 20,762 1,473,271 6,349,117 281,422,131
Area in square miles 31 856 8,119 3,554,141
People per sq. mi. 669 1,722 782 79
Median Age 37 37 38 36
Median Family Income $105,077 $74,146 $60,823 $40,591
Civilians 52% 53% 50% 46%
Armed Forces 0% 0% 0% 0%
Not in Labor Force 18% 25% 27% 28%
Education Levels Westford  Middlesex County  Massachusetts  United States
K-12 13% 24% 29% 31%
High School Diploma 9% 16% 18% 19%
College Graduate 21% 16% 13% 28%
Post Graduate 14% 12% 7% 4%
Real Estate Market Data Westford  Middlesex County  Massachusetts  United States
Total Housing Units 5,857 270,124 1,187,874 115,904,743
Average Home Price $335,261 $338,531 $257,625 $173,585
Median Rental Price $648 $775 $575 $471
Owner Occupied 90% 60% 58% 60%
Rental Units 8% 37% 36% 31%
Vacant Units 2% 3% 7% 9%

 

 

 
 

 Are you looking for homes for sale in Westford, Massachusetts? View recently listed real estate properties in the Westford, Massachusetts area.

Find Westford homes for sale, Westford real estate agents, and Westford home values. Get access to Westford real estate listings, including the MLS, Westford REALTORS, new homes and foreclosures. Find reasons you’ll love to live in Westford.  We also have information on Westford home selling, home buying and mortgages, movers and other realty services for anyone looking to sell a home or buy a home in Westford, MA.